Dika Ops vs Odoo
Module by module. Dika Ops ships every department, AI coworkers, automation with Dika Studio, and a free account in one product.
| Capability | Dika Ops | Odoo |
|---|---|---|
| Sell | ||
| Sales, quotes, and invoicing | YesQuote, order, ship, invoice, return | Yes |
| CRM and customer portal | YesPipeline, portal, and support cases | Yes |
| E-commerce and marketplace channels | YesStores and marketplaces in one order book | Yes |
| Payment links and online payments | YesLinks, cards, transfers, auto-matching | Yes |
| Buy | ||
| Purchasing and goods receipt | YesRequests to 3-way match | Yes |
| Tenders and RFQs with a supplier portal | YesSealed bids and a supplier portal | Partial |
| Make and move | ||
| Inventory with lots, serials, and expiry | YesImmutable stock ledger | Yes |
| Warehouse app for the floor, offline | YesBarcode, offline queue | Yes |
| Manufacturing: BOMs, work orders, stations | YesLive stations, WIP accounting | Yes |
| Logistics, docks, and fleet | YesTransport jobs, docks, tracking | Yes |
| Money | ||
| Cash, bank, and 13-week forecast | YesAppend-only cash and bank ledgers | Yes |
| Accounting with maker-checker posting | YesEvent-based, maker-checker | Yes |
| People and work | ||
| HR: records, shifts, leave, self-service | YesLifecycle to self-service | Yes |
| Payroll | YesPayroll with local rules | Partial |
| Projects, time, and budgets | YesTime posts cost to the ledger | Yes |
| Service and repair jobs | YesParts, labour, warranty | Yes |
| Contracts with e-acceptance | YesGuest e-acceptance with evidence | Partial |
| Team chat, email, and calendar on records | YesThreads on any record | Yes |
| AI and automation | ||
| AI coworkers with roles, memory, and limits | YesPurchasing, finance, warehouse, front desk | Partial |
| AI call center in the caller's language | YesAnswers calls and email from live data | Partial |
| Automation and workflows | YesTriggers, conditions, approvals, AI steps | Yes |
| Content, images, and campaigns with Dika Studio | YesDika Studio built into every workflow | Partial |
| Deployment | ||
| Dedicated instance per company | YesEvery company gets its own instance | YesOdoo.sh/on-prem/dedicated hosting |
| Buying | ||
| Free account | YesFree plan with the modules you pick; more modules and higher limits are paid | YesOne app free |
| No implementation partner needed | YesWe set it up with you | PartialCommon for non-trivial setups |
Why teams choose Dika Ops
- Every department on one record, from quote to cash
- AI coworkers, a call center, and automation in the same product
- Dika Studio writes content, images, and campaigns inside your workflows
- A free account to start, and you pay only for more modules and higher limits
- Set up together with the team that builds it
Where Odoo fits
SMBs wanting modular apps with low entry cost and customization.
- Broad modular app catalog
- Community edition is open source
- Large partner ecosystem
"Add-on" means a separate product, an extra licence, or a partner solution. Information about Odoo comes from public sources, checked on 2026-10-08. If something here is out of date, tell us at [email protected] and we will correct it. Odoo is a trademark of its owner.
Closed beta
Run the whole company from one place.
Dika Ops is in closed beta. We onboard a few companies at a time and set everything up with you.