Dika Ops vs Dynamics 365 BC
Module by module. Dika Ops ships every department, AI coworkers, automation with Dika Studio, and a free account in one product.
| Capability | Dika Ops | Dynamics 365 BC |
|---|---|---|
| Sell | ||
| Sales, quotes, and invoicing | YesQuote, order, ship, invoice, return | Yes |
| CRM and customer portal | YesPipeline, portal, and support cases | Add-on |
| E-commerce and marketplace channels | YesStores and marketplaces in one order book | Add-on |
| Payment links and online payments | YesLinks, cards, transfers, auto-matching | Partial |
| Buy | ||
| Purchasing and goods receipt | YesRequests to 3-way match | Yes |
| Tenders and RFQs with a supplier portal | YesSealed bids and a supplier portal | Partial |
| Make and move | ||
| Inventory with lots, serials, and expiry | YesImmutable stock ledger | Yes |
| Warehouse app for the floor, offline | YesBarcode, offline queue | Yes |
| Manufacturing: BOMs, work orders, stations | YesLive stations, WIP accounting | Partial |
| Logistics, docks, and fleet | YesTransport jobs, docks, tracking | Partial |
| Money | ||
| Cash, bank, and 13-week forecast | YesAppend-only cash and bank ledgers | Yes |
| Accounting with maker-checker posting | YesEvent-based, maker-checker | Yes |
| People and work | ||
| HR: records, shifts, leave, self-service | YesLifecycle to self-service | Partial |
| Payroll | YesPayroll with local rules | Add-on |
| Projects, time, and budgets | YesTime posts cost to the ledger | Yes |
| Service and repair jobs | YesParts, labour, warranty | Partial |
| Contracts with e-acceptance | YesGuest e-acceptance with evidence | Partial |
| Team chat, email, and calendar on records | YesThreads on any record | Add-on |
| AI and automation | ||
| AI coworkers with roles, memory, and limits | YesPurchasing, finance, warehouse, front desk | Partial |
| AI call center in the caller's language | YesAnswers calls and email from live data | Add-on |
| Automation and workflows | YesTriggers, conditions, approvals, AI steps | Partial |
| Content, images, and campaigns with Dika Studio | YesDika Studio built into every workflow | Partial |
| Deployment | ||
| Dedicated instance per company | YesEvery company gets its own instance | PartialTenant per customer on cloud |
| Buying | ||
| Free account | YesFree plan with the modules you pick; more modules and higher limits are paid | NoTrial only |
| No implementation partner needed | YesWe set it up with you | NoPartner-led implementation usual |
Why teams choose Dika Ops
- Every department on one record, from quote to cash
- AI coworkers, a call center, and automation in the same product
- Dika Studio writes content, images, and campaigns inside your workflows
- A free account to start, and you pay only for more modules and higher limits
- Set up together with the team that builds it
Where Dynamics 365 BC fits
Microsoft-centric SMBs needing finance-led cloud ERP.
- Tight Microsoft 365/Teams/Power Platform integration
- Public tiered pricing
- Copilot built into pages
"Add-on" means a separate product, an extra licence, or a partner solution. Information about Dynamics 365 BC comes from public sources, checked on 2026-10-08. If something here is out of date, tell us at [email protected] and we will correct it. Dynamics 365 BC is a trademark of its owner.
Closed beta
Run the whole company from one place.
Dika Ops is in closed beta. We onboard a few companies at a time and set everything up with you.